Fit & Measurements
Size Guide
General body measurements in centimetres for S, M, L, XL and XXL. Product-specific size information shown on an individual product page takes priority.
Important sizing note
General body measurements are for reference. If you are between sizes, compare your measurements with the product-specific size information before ordering.
SMLXLXXL
Women
Bust · Waist · Hips| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men
Chest · Waist · Hips| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–124 | 103–111 | 117–124 |
Children
Height · Chest · Waist · Hips| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 116–128 | 60–66 | 55–59 | 64–70 |
| M | 129–140 | 67–72 | 60–64 | 71–76 |
| L | 141–152 | 73–78 | 65–69 | 77–82 |
| XL | 153–164 | 79–84 | 70–74 | 83–88 |
| XXL | 165–176 | 85–90 | 75–79 | 89–94 |
Bust / ChestMeasure around the fullest part while keeping the tape level.
WaistMeasure around the natural waist without pulling the tape tight.
HipsMeasure around the fullest part of the hips.
HeightMeasure from the top of the head to the floor while standing straight.
Need sizing help? Contact support@zurivoq.com and include the product name and the measurements you are comparing.
